Discover Rhodes News and travel information about the island of Rhodes (Rodos) in Greece.

Foreign Office: Britons are behaving badly abroad

Posted in the Articles
by the Editor


Recent incidents in Europe’s sun-soaked resorts show that the days of tolerance towards the waves of drunken, bad behaving tourists have long gone. As a worrying number of British visitors are being arrested or hurt in alcohol-fueled melees, the U.K. government published a report, advising citizens to sign for a travel insurance coverage when traveling abroad.

According to this report, Spain saw a 33% increase in arrests(2.032) of British citizens between April 2006 and March 2007. Arrests were also up in Cyprus, where two Britons were sentenced to three years in prison for a road crash that killed one teenager and injured another. And in Greece last month, a 20-year-old British tourist was charged with infanticide after giving birth in her hotel room to a boy who later was found dead. Proportionally, Britons are most likely to be arrested in the United States, which saw 1.415 arrests out of 6,5 million British visitors.

So there were no surprises when a new research by lastminute.com found that UK holidaymakers on the beach are deemed the least attractive, rudest, worst dressed and the heaviest drinkers by other European holidaymakers. And the worst bit? Three quarters of British tourists agree!

Country Est. British Visits British Residents Total assistance cases Total serious assistance cases Lost Passports
USA 6.500.000 678.000 8.304 2.765 2.792
Spain 17.000.000 761.000 7.590 5.470 6.710
UAE 1.100.000 55.000 3.597 606 147
Italy 3.500.000 26.000 3.267 619 1.015
France 14.800.000 200.000 2.900 1.572 1.647
Germany 2.372.320 115.000 2.503 1.739 1.040
Indonesia 140.673 11.000 2.294 1.525 44
Greece 3.000.000 18.000 1.910 1.405 276
India 600.000 32.000 1.506 866 225
Thailand 860.000 41.000 1.412 1.066 746
Australia 700.000 1.300.000 1.235 1.128 2.006
Cyprus 1.500.000 59.000 1.209 1.182 272
Pakistan 275.544 47.000 1.179 629 214
Turkey 1.916.130 34.000 1.015 482 157
Netherlands 1.902.000 44.000 748 563 471

 

Country Total Arrests Hospitalisations Deaths Reported rapes
USA 1.415 75 95 2
Spain 2.032 695 1.591 29
UAE 230 20 51 2
Italy 38 171 156 2
France 153 246 385 6
Germany 162 29 294 1
Indonesia 18 25 2 0
Greece 230 602 131 28
India 46 45 126 1
Thailand 141 324 269 2
Australia 47 47 76 1
Cyprus 377 100 81 9
Pakistan 19 0 14 0
Turkey 34 137 69 21
Netherlands 20 16 18 0

Tags: , , , , , , , , , , | 120 views